| COMMUNITIES | POTENTIAL CIRCULAR WATER ECONOMY PRIORITY AREAS |
|---|---|
| Air Quality and Odors Control | โข Reduce negative impacts of odors on communities |
| Collection Systems | โข Improve treatment efficiency through the optimization of operations โข Manage fugitive methane emissions โข Encourage One Water approach to wastewater and stormwater management |
| Disinfection and Public Health | โข Advance new approaches to disinfection, optimization of proven methods, and the use of existing technologies for new applications โข Identify disinfection byproducts and approaches to reclaimed water disinfection โข Support water as a public health investment in underserved communities |
| Industrial Water | โข Advance resource recovery and sustainable solutions in industrial wastewater treatment, design, management, operation, and maintenance โข Advance industrial treatment technologies โข Partner with other organizations and communities in the development of industrial water applications and solutions to advance circular water economy |
| Intelligent Water Technology | โข Determine how smart water technologies can be used to improve and advance the circular water economy |
| Laboratory Practices | โข Develop public outreach on laboratory practices to build public acceptance of biosolids and recycled water |
| Municipal Resource Recovery Facility Design | โข Support process intensification |
| Plant Operations and Maintenance | โข Support process intensification |
| Research and Innovation (RISE) | โข Support the adoption of innovative technology for the circular water economy |
| Residuals and Biosolids | โข Promote cost-effective resource recovery practices and policies in biosolids associated with municipal, agricultural, and industrial wastewater solids and residuals โข Advance resource recovery through innovations and applications of energy technologies and sidestream product recovery |
| Safety, Cyber and Infrastructure Security | โข Build resilience to physical threats and cyberattacks โข Assist communities in assessing risks and responding to natural disasters |
| Small Systems Community | โข Promote affordable and effective solutions and management for small communities |
| Stormwater | โข Build resilience to flood risks through more effective planning and infrastructure design โข Support One Water approaches that integrate stormwater within a broader water management framework โข Identify innovative funding approaches for stormwater infrastructure โข Identify capture and use opportunities for stormwater โข Support effective use of green infrastructure |
| Utility Management | โข Incorporate circular water approaches into the planning and management process โข Identify how utilities can monetize recovered resources โข Identify innovative financing approaches for circular water โข Support energy efficiency investments that reduce the carbon footprint of the utility |
| Water Reuse | โข Provide technical resources on water recycling, from planning and public outreach to treatment processes and distribution |
| Watershed Management | โข Promote approaches and tools for more effective water resource management and conservation โข Support regenerative approaches to water management and treatment |
Where the Water Community Connects
See how WEF connects the people and ideas driving clean water and public health. Membership gives you access to benefits, resources, and a network committed to impact.

