The forward-thinking initiatives of 41 water utilities are being recognized by the Water Environment Federation as Utilities of the Future Today as they reimagine partnerships and community engagement, watershed stewardship, and recovery of resources such as water, energy, and nutrients.
“This honor reflects forward-thinking innovation, sustainability, and community leadership. Thank you for strengthening the water sector and helping build resilience today and for the future,” said Howard Carter, President of WEF’s Board of Trustees.
The Utility of the Future Today recognition program celebrates the achievements of water utilities that transform from a traditional wastewater treatment system to a resource recovery center and leader in the overall sustainability and resilience of the communities they serve. The utilities will be honored during a ceremony on September 30th at WEFTEC in Chicago.
Utility of the Future Today is a partnership program of WEF, the National Association of Clean Water Agencies (NACWA), The Water Research Foundation (WRF), the WateReuse Association, and the U.S. Water Alliance, with input from the U.S. Environmental Protection Agency (EPA).
First-Time Honorees
| Utility | Area of Activity |
| Baguio Water District (Baguio City, Phillipines) | Watershed Stewardship |
| Bonita Springs Utilities, Inc. | Partnering & Engagement |
| City of Beverly Hills | Watershed Stewardship |
| City of Columbus, Department of Public Utilities, Div. of Sewerage and Drainage, Biosolids Program | Beneficial Biosolids Use |
| City of Henderson – Department of Utility Services | Partnering & Engagement |
| City of Redding Wastewater Utility | Beneficial Biosolids Use |
| Dallas Water Utilities | Energy Generation & Recovery |
| Dublin San Ramon Services District | Water Reuse |
| East Valley Water District | Water Reuse |
| Easton Utilities | Energy Generation & Recovery |
| El Paso Water | Energy Efficiency |
| Fort Pierce Utilities Authority | Water Reuse |
| Henrico Water – Department of Public Utilities | Watershed Stewardship |
| Inland Empire Utilities Agency | Beneficial Biosolids Use |
| Magnolia Water | Partnering & Engagement |
| Region of Peel Water & Wastewater (Ontario, Canada) | Partnering & Engagement |
| Victor Valley Wastewater Reclamation Authority | Energy Generation & Recovery |
Previous Honorees Recognized in a New Area of Activity in 2024
| Utility | Area of Activity |
| Central Arkansas Water | Watershed Stewardship |
| Village of Wellington | Nutrient Reduction & Materials Recovery |
| City of Surprise | Partnering & Engagement |
| Metropolitan Wastewater Management Commission | Partnering & Engagement |
| Elsinore Valley Municipal Water District | Partnering & Engagement |
| North Davis Sewer District | Water Reuse |
| City of Tucson Water Department | Partnering & Engagement |
| Clean Water Services | Partnering & Engagement |
| Charlotte Water | Partnering & Engagement |
| Knoxville Utilities Board | Beneficial Biosolids Use |
| LOTT Clean Water Alliance | Partnering & Engagement |
| Sacramento Area Sewer District | Watershed Stewardship |
| The Trinity River Authority of Texas | Watershed Stewardship |
| Monterey One Water | Partnering & Engagement |
| City of St. Cloud Public Utilities | Watershed Stewardship |
| Loudoun Water | Watershed Stewardship |
| Toho Water Authority | Water Reuse |
| Broward County Water and Wastewater Operations – North Regional Wastewater Treatment Plant | Beneficial Biosolids Use |
| City of Pompano Beach Utilities Department | Water Reuse |
| Central Contra Costa Sanitary District (Central San) | Nutrient Reduction & Materials Recovery |
| Pittsburgh Water | Partnering & Engagement |
| Holland Board of Public Works (Holland Area Water Reclamation Facility) | Beneficial Biosolids Use |
| AlexRenew | Partnering & Engagement |
| Town of Jupiter Utilities | Energy Efficiency |
